Read: First Kull-i-Shay' of the Baha'i Era, The


The Báb has, in His writings revealed in Arabic, divided the years following the date of His Revelation, into cycles of nineteen years each. Each cycle of nineteen years is called Váhid. Nineteen cycles constitute a period called Kull-i-Shay. The numerical value of the word "Váhid" is nineteen. It signifies unity, and is symbolic of the unity of God. The numerical value of the "Kull-i-Shay" is 361, and literally means "all things." In the table below are given the first 361 years of the Bahá'í Era. Some important years in Bahá'í history are in italics.
Name Meaning 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
1 Alif A 1844 1863 1882 1901 1920 1939 1958 1977 1996 2015 2034 2053 2072 2091 2110 2129 2148 2167 2186
2 B 1845 1864 1883 1902 1921 1940 1959 1978 1997 2016 2035 2054 2073 2092 2111 2130 2149 2168 2187
3 Ab Father 1846 1865 1884 1903 1922 1941 1960 1979 1998 2017 2036 2055 2074 2093 2112 2131 2150 2169 2188
4 Dál D 1847 1866 1885 1904 1923 1942 1961 1980 1999 2018 2037 2056 2075 2094 2113 2132 2151 2170 2189
5 Báb Gate 1848 1867 1886 1905 1924 1943 1962 1981 2000 2019 2038 2057 2076 2095 2114 2133 2152 2171 2190
6 Váv V 1849 1868 1887 1906 1925 1944 1963 1982 2001 2020 2039 2058 2077 2096 2115 2134 2153 2172 2191
7 Abad Eternity 1850 1869 1888 1907 1926 1945 1964 1983 2002 2021 2040 2059 2078 2097 2116 2135 2154 2173 2192
8 Jád Generosity 1851 1870 1889 1908 1927 1946 1965 1984 2003 2022 2041 2060 2079 2098 2117 2136 2155 2174 2193
9 Bahá Splendour 1852 1871 1890 1909 1928 1947 1966 1985 2004 2023 2042 2061 2080 2099 2118 2137 2156 2175 2194
10 Hubb Love 1853 1872 1891 1910 1929 1948 1967 1986 2005 2024 2043 2062 2081 2100 2119 2138 2157 2176 2195
11 Bahháj Delightful 1854 1873 1892 1911 1930 1949 1968 1987 2006 2025 2044 2063 2082 2101 2120 2139 2158 2177 2196
12 Javáb Answer 1855 1874 1893 1912 1931 1950 1969 1988 2007 2026 2045 2064 2083 2102 2121 2140 2159 2178 2197
13 Ahad Single 1856 1875 1894 1913 1932 1951 1970 1989 2008 2027 2046 2065 2084 2103 2122 2141 2160 2179 2198
14 Vahháb Bountiful 1857 1876 1895 1914 1933 1952 1971 1990 2009 2028 2047 2066 2085 2104 2123 2142 2161 2180 2199
15 Vidád Affection 1858 1877 1896 1915 1934 1953 1972 1991 2010 2029 2048 2067 2086 2105 2124 2143 2162 2181 2200
16 Badi' Beginning 1859 1878 1897 1916 1935 1954 1973 1992 2011 2030 2049 2068 2087 2106 2125 2144 2163 2182 2201
17 Bahí Luminous 1860 1879 1898 1917 1936 1955 1974 1993 2012 2031 2050 2069 2088 2107 2126 2145 2164 2183 2202
18 Abhá Most Luminous 1861 1880 1899 1918 1937 1956 1975 1994 2013 2032 2051 2070 2089 2108 2127 2146 2165 2184 2203
19 Váhid Unity 1862 1881 1900 1919 1938 1957 1976 1995 2014 2033 2052 2071 2090 2109 2128 2147 2166 2185 2204

Holy-Writings.com v2.7 (213613) © 2005 - 2021 Emanuel V. Towfigh & Peter Hoerster | Imprint | Change Interface Language: DE EN